Published rates
No mystery pricing
Every other drone operator in Alabama makes you call to find out what things cost. Here's our rate card, in the open. Firm quotes are free and same-day.
| Service | Rate | Notes |
|---|---|---|
| Drone Crop Spraying | From $12/acre | $12–$15/acre typical. Jobs under 30 acres add a $150 mobilization fee. Season contracts (multiple passes) save 10%. |
| Granular Spreading & Aerial Seeding | From $10/acre | $8–$14/acre depending on material and rate; materials billed separately. Heavy spreading (high-rate fertilizer) quoted by the ton. |
| Multispectral Field Mapping | From $7/acre | $5–$8/acre for data capture. Written agronomic analysis reports from $500 depending on acreage and depth. |
| Prescription Map Generation | $300–$800/map set | Priced per field set based on acreage and zone complexity. |
| Variable-Rate Application (VRA) | From $15/acre | $12–$18/acre for the VRA pass including prescription. Bundled mapping + prescription + application quoted per job. |
| Seasonal Crop Scouting | From $200/month | Basic $200/mo (monthly flight, NDVI map + summary) · Standard $400/mo (bi-weekly, NDVI + NDRE, flagged issues) · Premium $750/mo (bi-weekly + on-call, consultation, prescription-ready output, priority scheduling). |
- Jobs under 30 acres add a $150 mobilization fee — small fields are welcome, the fee just covers the trip.
- Season contracts (multiple scheduled passes) save 10% and get priority scheduling when weather windows are tight.
- Chemical and materials are billed separately — supply your own or we can coordinate with your co-op.
- Every application includes a GPS-verified coverage map at no charge.
Instant estimate
What would your job run?
Fungicide, herbicide, insecticide, foliar feed
$960 – $1,200
Ballpark at $12–$15/acre. Firm quotes are free and take one call.

Want it exact?
Send the field and the job — you'll have a firm number back the same day.